Skip to content.

Portal Robert Gentleman

Sections
Personal tools
You are here: Home » Data Sets » hgOverMF

hgOverMF

Document Actions
GO Analysis on MF
Gene to GO MF Conditional test for over-representation
GOMFID Pvalue OddsRatio ExpCount Count Size Term
GO:0016614 GO:0016614 0.00 21.26 0 5 36 oxidoreductase activity, acting on CH-OH group of donors
GO:0016627 GO:0016627 0.01 20.87 0 2 13 oxidoreductase activity, acting on the CH-CH group of donors
GO:0009055 GO:0009055 0.01 7.57 0 3 55 electron carrier activity
GO:0016651 GO:0016651 0.02 12.04 0 2 23 oxidoreductase activity, acting on NADH or NADPH
GO:0003824 GO:0003824 0.02 2.62 9 15 1001 catalytic activity
GO:0050662 GO:0050662 0.02 10.89 0 2 26 coenzyme binding
Created by rgentlem
Last modified 2007-01-06 04:32 PM
« November 2009 »
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
 

Powered by Plone

This site conforms to the following standards: