Skip to content.

Portal Robert Gentleman

Sections
Personal tools
You are here: Home » Data Sets » hgOverBP2

hgOverBP2

Document Actions
hgOverBP2
Gene to GO BP Conditional test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0006807 GO:0006807 0.00 7.15 1 6 72 nitrogen compound metabolism
GO:0006082 GO:0006082 0.00 4.87 2 8 109 organic acid metabolism
GO:0006520 GO:0006520 0.00 7.63 1 4 50 amino acid metabolism
GO:0044249 GO:0044249 0.01 2.60 5 11 290 cellular biosynthesis
GO:0007050 GO:0007050 0.01 7.64 0 3 25 cell cycle arrest
GO:0051261 GO:0051261 0.01 13.76 0 2 10 protein depolymerization
GO:0051129 GO:0051129 0.01 13.76 0 2 10 negative regulation of cell organization and biogenesis
GO:0006412 GO:0006412 0.01 2.80 3 8 178 protein biosynthesis
GO:0008652 GO:0008652 0.02 10.00 0 2 13 amino acid biosynthesis
GO:0044271 GO:0044271 0.03 7.84 0 2 16 nitrogen compound biosynthesis
GO:0006486 GO:0006486 0.03 7.84 0 2 16 protein amino acid glycosylation
Created by rgentlem
Last modified 2007-01-06 04:37 PM
« August 2008 »
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
 

Powered by Plone

This site conforms to the following standards: