Skip to content.

Portal Robert Gentleman

Sections
Personal tools
You are here: Home » Data Sets » hgOverBP

hgOverBP

Document Actions
hgOverBP
Gene to GO BP Conditional test for over-representation
GOBPID Pvalue OddsRatio ExpCount Count Size Term
GO:0006118 GO:0006118 0.00 12.47 1 6 76 electron transport
GO:0006766 GO:0006766 0.00 37.71 0 3 13 vitamin metabolism
GO:0051234 GO:0051234 0.00 4.16 5 12 549 establishment of localization
GO:0019320 GO:0019320 0.00 17.05 0 3 25 hexose catabolism
GO:0046164 GO:0046164 0.00 17.05 0 3 25 alcohol catabolism
GO:0044275 GO:0044275 0.00 16.30 0 3 26 cellular carbohydrate catabolism
GO:0006006 GO:0006006 0.00 11.32 0 3 36 glucose metabolism
GO:0005996 GO:0005996 0.01 9.55 0 3 42 monosaccharide metabolism
GO:0008152 GO:0008152 0.01 5.17 15 20 1601 metabolism
GO:0043413 GO:0043413 0.01 17.03 0 2 16 biopolymer glycosylation
GO:0006732 GO:0006732 0.01 7.57 0 3 52 coenzyme metabolism
GO:0015980 GO:0015980 0.01 7.27 0 3 54 energy derivation by oxidation of organic compounds
GO:0009101 GO:0009101 0.01 14.01 0 2 19 glycoprotein biosynthesis
GO:0050875 GO:0050875 0.03 Inf 19 22 2063 cellular physiological process
GO:0006629 GO:0006629 0.03 3.75 1 4 138 lipid metabolism
GO:0005975 GO:0005975 0.04 4.24 1 3 89 carbohydrate metabolism
GO:0006631 GO:0006631 0.05 6.21 0 2 40 fatty acid metabolism
Created by rgentlem
Last modified 2007-01-06 04:37 PM
« August 2008 »
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
 

Powered by Plone

This site conforms to the following standards: